白杨市黄金时刻与蓝调时刻|今天 19:31 蓝调 · 18:28 黄金
新疆维吾尔自治区白杨市 · 46.72738°N, 82.89399°E
查看这个地点的日出日落时间 →
今天(11月2日 周一)的摄影时段
晨间蓝调时刻
08:39–08:51
约 12 分钟
晨间黄金时刻
08:51–09:54
约 63 分钟
傍晚黄金时刻
18:28–19:31
约 63 分钟
傍晚蓝调时刻
19:31–19:44
约 13 分钟
白杨市未来 15 天摄影时段
| 日期 | 晨间蓝调 | 晨间黄金 | 日出 | 日落 | 傍晚黄金 | 傍晚蓝调 |
|---|---|---|---|---|---|---|
| 11月2日 周一今天 | 08:39–08:51 | 08:51–09:54 | 09:10 | 19:12 | 18:28–19:31 | 19:31–19:44 |
| 11月3日 周二 | 08:40–08:52 | 08:52–09:56 | 09:12 | 19:10 | 18:26–19:30 | 19:30–19:42 |
| 11月4日 周三 | 08:42–08:54 | 08:54–09:58 | 09:13 | 19:09 | 18:25–19:29 | 19:29–19:41 |
| 11月5日 周四 | 08:43–08:55 | 08:55–09:59 | 09:15 | 19:07 | 18:23–19:27 | 19:27–19:39 |
| 11月6日 周五 | 08:44–08:57 | 08:57–10:01 | 09:16 | 19:06 | 18:21–19:26 | 19:26–19:38 |
| 11月7日 周六 | 08:46–08:58 | 08:58–10:03 | 09:18 | 19:05 | 18:20–19:25 | 19:25–19:37 |
| 11月8日 周日 | 08:47–08:59 | 08:59–10:04 | 09:19 | 19:03 | 18:18–19:23 | 19:23–19:36 |
| 11月9日 周一 | 08:48–09:01 | 09:01–10:06 | 09:21 | 19:02 | 18:17–19:22 | 19:22–19:34 |
| 11月10日 周二 | 08:50–09:02 | 09:02–10:08 | 09:22 | 19:01 | 18:15–19:21 | 19:21–19:33 |
| 11月11日 周三 | 08:51–09:04 | 09:04–10:09 | 09:24 | 19:00 | 18:14–19:20 | 19:20–19:32 |
| 11月12日 周四 | 08:53–09:05 | 09:05–10:11 | 09:25 | 18:58 | 18:12–19:18 | 19:18–19:31 |
| 11月13日 周五 | 08:54–09:06 | 09:06–10:13 | 09:27 | 18:57 | 18:11–19:17 | 19:17–19:30 |
| 11月14日 周六 | 08:55–09:08 | 09:08–10:14 | 09:28 | 18:56 | 18:10–19:16 | 19:16–19:29 |
| 11月15日 周日 | 08:57–09:09 | 09:09–10:16 | 09:30 | 18:55 | 18:08–19:15 | 19:15–19:28 |
| 11月16日 周一 | 08:58–09:11 | 09:11–10:18 | 09:31 | 18:54 | 18:07–19:14 | 19:14–19:27 |
| 11月17日 周二 | 08:59–09:12 | 09:12–10:19 | 09:32 | 18:53 | 18:06–19:13 | 19:13–19:26 |
白杨市过去 15 天摄影时段
| 日期 | 晨间蓝调 | 晨间黄金 | 日出 | 日落 | 傍晚黄金 | 傍晚蓝调 |
|---|---|---|---|---|---|---|
| 10月18日 周日 | 08:18–08:30 | 08:30–09:31 | 08:49 | 19:37 | 18:55–19:56 | 19:56–20:07 |
| 10月19日 周一 | 08:20–08:31 | 08:31–09:32 | 08:50 | 19:35 | 18:53–19:54 | 19:54–20:06 |
| 10月20日 周二 | 08:21–08:33 | 08:33–09:34 | 08:52 | 19:33 | 18:51–19:52 | 19:52–20:04 |
| 10月21日 周三 | 08:22–08:34 | 08:34–09:35 | 08:53 | 19:31 | 18:49–19:50 | 19:50–20:02 |
| 10月22日 周四 | 08:24–08:36 | 08:36–09:37 | 08:55 | 19:30 | 18:47–19:49 | 19:49–20:01 |
| 10月23日 周五 | 08:25–08:37 | 08:37–09:38 | 08:56 | 19:28 | 18:46–19:47 | 19:47–19:59 |
| 10月24日 周六 | 08:26–08:38 | 08:38–09:40 | 08:57 | 19:26 | 18:44–19:45 | 19:45–19:57 |
| 10月25日 周日 | 08:28–08:40 | 08:40–09:41 | 08:59 | 19:25 | 18:42–19:44 | 19:44–19:56 |
| 10月26日 周一 | 08:29–08:41 | 08:41–09:43 | 09:00 | 19:23 | 18:40–19:42 | 19:42–19:54 |
| 10月27日 周二 | 08:31–08:43 | 08:43–09:45 | 09:02 | 19:21 | 18:38–19:41 | 19:41–19:52 |
| 10月28日 周三 | 08:32–08:44 | 08:44–09:46 | 09:03 | 19:20 | 18:36–19:39 | 19:39–19:51 |
| 10月29日 周四 | 08:33–08:45 | 08:45–09:48 | 09:05 | 19:18 | 18:35–19:37 | 19:37–19:49 |
| 10月30日 周五 | 08:35–08:47 | 08:47–09:49 | 09:06 | 19:16 | 18:33–19:36 | 19:36–19:48 |
| 10月31日 周六 | 08:36–08:48 | 08:48–09:51 | 09:08 | 19:15 | 18:31–19:34 | 19:34–19:46 |
| 11月1日 周日 | 08:37–08:50 | 08:50–09:53 | 09:09 | 19:13 | 18:30–19:33 | 19:33–19:45 |
常见问题
- 白杨市今天几点到合适?
- 建议在08:39(晨间蓝调开始)前到达机位,此时天空已有色彩、 还能从容准备。若只拍黄金时刻,在 08:51 前到位即可。
- 傍晚拍哪个时段更好?
- 傍晚黄金时刻从 18:28 开始,光线转暖且方向性强,适合顺光与侧逆光; 到 19:31 转入蓝调,天空与灯光色彩对比最好,适合城市题材。
- 蓝调时刻为什么这么短?
- 蓝调只覆盖太阳高度 -6°~-4° 这 2° 的范围。日出前后太阳高度变化率约为 每小时 15°×cos(纬度),在白杨市所处纬度换算下来,今天晨间蓝调只有 12 分钟、傍晚蓝调 13 分钟。 纬度越高,这个时段会越长。
同区域其他城市
乌鲁木齐市undefined 蓝调 · undefined 黄金克拉玛依市undefined 蓝调 · undefined 黄金吐鲁番市undefined 蓝调 · undefined 黄金哈密市undefined 蓝调 · undefined 黄金昌吉回族自治州undefined 蓝调 · undefined 黄金博尔塔拉蒙古自治州undefined 蓝调 · undefined 黄金巴音郭楞蒙古自治州undefined 蓝调 · undefined 黄金阿克苏地区undefined 蓝调 · undefined 黄金克孜勒苏柯尔克孜自治州undefined 蓝调 · undefined 黄金喀什地区undefined 蓝调 · undefined 黄金和田地区undefined 蓝调 · undefined 黄金伊犁哈萨克自治州undefined 蓝调 · undefined 黄金塔城地区undefined 蓝调 · undefined 黄金阿勒泰地区undefined 蓝调 · undefined 黄金石河子市undefined 蓝调 · undefined 黄金阿拉尔市undefined 蓝调 · undefined 黄金图木舒克市undefined 蓝调 · undefined 黄金五家渠市undefined 蓝调 · undefined 黄金北屯市undefined 蓝调 · undefined 黄金铁门关市undefined 蓝调 · undefined 黄金双河市undefined 蓝调 · undefined 黄金可克达拉市undefined 蓝调 · undefined 黄金昆玉市undefined 蓝调 · undefined 黄金胡杨河市undefined 蓝调 · undefined 黄金