新星市黄金时刻与蓝调时刻|今天 18:55 蓝调 · 17:56 黄金
新疆维吾尔自治区新星市 · 42.79549°N, 93.74669°E
查看这个地点的日出日落时间 →
今天(11月2日 周一)的摄影时段
晨间蓝调时刻
07:50–08:01
约 11 分钟
晨间黄金时刻
08:01–08:59
约 58 分钟
傍晚黄金时刻
17:56–18:55
约 59 分钟
傍晚蓝调时刻
18:55–19:06
约 11 分钟
新星市未来 15 天摄影时段
| 日期 | 晨间蓝调 | 晨间黄金 | 日出 | 日落 | 傍晚黄金 | 傍晚蓝调 |
|---|---|---|---|---|---|---|
| 11月2日 周一今天 | 07:50–08:01 | 08:01–08:59 | 08:19 | 18:37 | 17:56–18:55 | 18:55–19:06 |
| 11月3日 周二 | 07:51–08:02 | 08:02–09:01 | 08:20 | 18:35 | 17:55–18:54 | 18:54–19:05 |
| 11月4日 周三 | 07:52–08:03 | 08:03–09:02 | 08:22 | 18:34 | 17:53–18:52 | 18:52–19:04 |
| 11月5日 周四 | 07:53–08:05 | 08:05–09:04 | 08:23 | 18:33 | 17:52–18:51 | 18:51–19:03 |
| 11月6日 周五 | 07:54–08:06 | 08:06–09:05 | 08:24 | 18:32 | 17:51–18:50 | 18:50–19:01 |
| 11月7日 周六 | 07:56–08:07 | 08:07–09:06 | 08:25 | 18:30 | 17:49–18:49 | 18:49–19:00 |
| 11月8日 周日 | 07:57–08:08 | 08:08–09:08 | 08:27 | 18:29 | 17:48–18:48 | 18:48–18:59 |
| 11月9日 周一 | 07:58–08:09 | 08:09–09:09 | 08:28 | 18:28 | 17:47–18:47 | 18:47–18:58 |
| 11月10日 周二 | 07:59–08:11 | 08:11–09:11 | 08:29 | 18:27 | 17:45–18:46 | 18:46–18:57 |
| 11月11日 周三 | 08:00–08:12 | 08:12–09:12 | 08:30 | 18:26 | 17:44–18:45 | 18:45–18:56 |
| 11月12日 周四 | 08:02–08:13 | 08:13–09:14 | 08:32 | 18:25 | 17:43–18:44 | 18:44–18:55 |
| 11月13日 周五 | 08:03–08:14 | 08:14–09:15 | 08:33 | 18:24 | 17:42–18:43 | 18:43–18:54 |
| 11月14日 周六 | 08:04–08:16 | 08:16–09:16 | 08:34 | 18:23 | 17:41–18:42 | 18:42–18:53 |
| 11月15日 周日 | 08:05–08:17 | 08:17–09:18 | 08:36 | 18:22 | 17:40–18:41 | 18:41–18:53 |
| 11月16日 周一 | 08:06–08:18 | 08:18–09:19 | 08:37 | 18:21 | 17:39–18:40 | 18:40–18:52 |
| 11月17日 周二 | 08:07–08:19 | 08:19–09:21 | 08:38 | 18:20 | 17:38–18:39 | 18:39–18:51 |
新星市过去 15 天摄影时段
| 日期 | 晨间蓝调 | 晨间黄金 | 日出 | 日落 | 傍晚黄金 | 傍晚蓝调 |
|---|---|---|---|---|---|---|
| 10月18日 周日 | 07:32–07:43 | 07:43–08:39 | 08:01 | 18:58 | 18:20–19:16 | 19:16–19:27 |
| 10月19日 周一 | 07:33–07:44 | 07:44–08:40 | 08:02 | 18:57 | 18:18–19:14 | 19:14–19:25 |
| 10月20日 周二 | 07:34–07:45 | 07:45–08:42 | 08:03 | 18:55 | 18:16–19:13 | 19:13–19:24 |
| 10月21日 周三 | 07:35–07:46 | 07:46–08:43 | 08:04 | 18:54 | 18:15–19:11 | 19:11–19:22 |
| 10月22日 周四 | 07:37–07:48 | 07:48–08:44 | 08:05 | 18:52 | 18:13–19:10 | 19:10–19:21 |
| 10月23日 周五 | 07:38–07:49 | 07:49–08:46 | 08:07 | 18:51 | 18:11–19:08 | 19:08–19:20 |
| 10月24日 周六 | 07:39–07:50 | 07:50–08:47 | 08:08 | 18:49 | 18:10–19:07 | 19:07–19:18 |
| 10月25日 周日 | 07:40–07:51 | 07:51–08:48 | 08:09 | 18:48 | 18:08–19:06 | 19:06–19:17 |
| 10月26日 周一 | 07:41–07:52 | 07:52–08:50 | 08:10 | 18:46 | 18:07–19:04 | 19:04–19:15 |
| 10月27日 周二 | 07:42–07:54 | 07:54–08:51 | 08:12 | 18:45 | 18:05–19:03 | 19:03–19:14 |
| 10月28日 周三 | 07:44–07:55 | 07:55–08:52 | 08:13 | 18:43 | 18:04–19:01 | 19:01–19:13 |
| 10月29日 周四 | 07:45–07:56 | 07:56–08:54 | 08:14 | 18:42 | 18:02–19:00 | 19:00–19:11 |
| 10月30日 周五 | 07:46–07:57 | 07:57–08:55 | 08:15 | 18:41 | 18:01–18:59 | 18:59–19:10 |
| 10月31日 周六 | 07:47–07:58 | 07:58–08:57 | 08:16 | 18:39 | 17:59–18:57 | 18:57–19:09 |
| 11月1日 周日 | 07:48–08:00 | 08:00–08:58 | 08:18 | 18:38 | 17:58–18:56 | 18:56–19:07 |
常见问题
- 新星市今天几点到合适?
- 建议在07:50(晨间蓝调开始)前到达机位,此时天空已有色彩、 还能从容准备。若只拍黄金时刻,在 08:01 前到位即可。
- 傍晚拍哪个时段更好?
- 傍晚黄金时刻从 17:56 开始,光线转暖且方向性强,适合顺光与侧逆光; 到 18:55 转入蓝调,天空与灯光色彩对比最好,适合城市题材。
- 蓝调时刻为什么这么短?
- 蓝调只覆盖太阳高度 -6°~-4° 这 2° 的范围。日出前后太阳高度变化率约为 每小时 15°×cos(纬度),在新星市所处纬度换算下来,今天晨间蓝调只有 11 分钟、傍晚蓝调 11 分钟。 纬度越高,这个时段会越长。
同区域其他城市
乌鲁木齐市undefined 蓝调 · undefined 黄金克拉玛依市undefined 蓝调 · undefined 黄金吐鲁番市undefined 蓝调 · undefined 黄金哈密市undefined 蓝调 · undefined 黄金昌吉回族自治州undefined 蓝调 · undefined 黄金博尔塔拉蒙古自治州undefined 蓝调 · undefined 黄金巴音郭楞蒙古自治州undefined 蓝调 · undefined 黄金阿克苏地区undefined 蓝调 · undefined 黄金克孜勒苏柯尔克孜自治州undefined 蓝调 · undefined 黄金喀什地区undefined 蓝调 · undefined 黄金和田地区undefined 蓝调 · undefined 黄金伊犁哈萨克自治州undefined 蓝调 · undefined 黄金塔城地区undefined 蓝调 · undefined 黄金阿勒泰地区undefined 蓝调 · undefined 黄金石河子市undefined 蓝调 · undefined 黄金阿拉尔市undefined 蓝调 · undefined 黄金图木舒克市undefined 蓝调 · undefined 黄金五家渠市undefined 蓝调 · undefined 黄金北屯市undefined 蓝调 · undefined 黄金铁门关市undefined 蓝调 · undefined 黄金双河市undefined 蓝调 · undefined 黄金可克达拉市undefined 蓝调 · undefined 黄金昆玉市undefined 蓝调 · undefined 黄金胡杨河市undefined 蓝调 · undefined 黄金